
Prime Urban Yukigaya
Property No.22938Type | Rental apartment |
---|---|
Address | TokyoOta-ku |
Traffic | Tokyu Ikegami Line Ontakesan Sta 2.6125 mim. |
Rent | 59,000 JPY |
Management Fee | 5,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 16.31m² |
Constructed | 1987/10 |

Prime Urban Kumekawa
Property No.17407Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 64,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Kumekawa
Property No.22822Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 67,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Kumekawa
Property No.24641Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 68,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Kumekawa
Property No.24640Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 68,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Kumekawa
Property No.24637Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 68,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Kumekawa
Property No.24638Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 68,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Ooimachi II
Property No.23878Type | Rental apartment |
---|---|
Address | TokyoShinagawa-ku The University of Tokyo Inokashira 5-Chome 10-10 |
Traffic | JR Keihin Tohoku,Negishi Line Oimachi Sta 5.4375 mim. |
Rent | 69,000 JPY |
Management Fee | 5,000 JPY |
Security deposit | None |
Key money | 1 month |
Layout | 1 bedroom |
Size | 16.01m² |
Constructed | 1989/03 |

Prime Urban Kumekawa
Property No.23874Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 69,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

Prime Urban Kumekawa
Property No.24639Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 69,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |