
ROPPONGI GREEN TERRACE
Property No.23992Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 5 mim. |
Rent | 1,100,000 JPY |
Management Fee | 0 JPY |
Security deposit | 4 months |
Key money | None |
Layout | 4 bedrooms + LDK |
Size | 235.4m² |
Constructed | 2002/11 |

Park Axis Takinogawa La brise
Property No.21162Type | Rental apartment |
---|---|
Address | TokyoKita-ku |
Traffic | Toei Mita Line Nishisugamo Sta 5.7625 mim. |
Rent | 486,000 JPY |
Management Fee | 18,000 JPY |
Security deposit | 2 months |
Key money | 1 month |
Layout | 4 bedrooms + LDK |
Size | 132.54m² |
Constructed | 2014/01 |

ROPPONGI GREEN TERRACE
Property No.23994Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 5 mim. |
Rent | 1,500,000 JPY |
Management Fee | 0 JPY |
Security deposit | 4 months |
Key money | None |
Layout | 4 bedrooms + LDK |
Size | 295.48m² |
Constructed | 2002/11 |

PARK AXIS TOYOSU
Property No.12678Type | Rental apartment |
---|---|
Address | TokyoKoto-ku |
Traffic | Tokyo Metro Yurakucho Line Toyosu Sta 8 mim. |
Rent | 248,000 JPY |
Management Fee | 12,000 JPY |
Security deposit | 2 months |
Key money | 1 month |
Layout | 3 bedrooms + SLDK |
Size | 78.45m² |
Constructed | 2008/03 |

Royal parks SHINDEN
Property No.24928Type | Rental apartment |
---|---|
Address | TokyoAdachi-ku Nitta 3-Chome 35-20 |
Traffic | Tokyo Metro Nanboku Line Oji Kamiya Sta 17 mim. |
Rent | 180,000 JPY |
Management Fee | 17,000 JPY |
Security deposit | 1 month |
Key money | None |
Layout | 3 bedrooms + SLDK |
Size | 83.63m² |
Constructed | 2007/06 |

Apartments Shinonome Canal Court
Property No.25429Type | Rental apartment |
---|---|
Address | TokyoKoto-ku |
Traffic | Tokyo Metro Yurakucho Line Tatsumi Sta 11 mim. |
Rent | 252,000 JPY |
Management Fee | 16,000 JPY |
Security deposit | 2 months |
Key money | None |
Layout | 3 bedrooms + SLDK |
Size | 101.75m² |
Constructed | 2005/03 |

Erudol Minamiaoyama
Property No.16535Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Ginza Line Omotesando Sta 16 mim. |
Rent | 540,000 JPY |
Management Fee | 0 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 3 bedrooms + LDK |
Size | 102.39m² |
Constructed | 2014/03 |

LIETOCOURT NATSUMEZAKA
Property No.23793Type | Rental apartment |
---|---|
Address | TokyoShinjuku-ku |
Traffic | Toei Oedo Line Ushigome Yanagicho Sta 4 mim. |
Rent | 350,000 JPY |
Management Fee | 15,000 JPY |
Security deposit | 2 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 89.69m² |
Constructed | 2008/02 |

Park Axis Takinogawa La brise
Property No.21158Type | Rental apartment |
---|---|
Address | TokyoKita-ku |
Traffic | Toei Mita Line Nishisugamo Sta 5.7625 mim. |
Rent | 370,000 JPY |
Management Fee | 18,000 JPY |
Security deposit | 2 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 100.19m² |
Constructed | 2014/01 |

Prime Maison Gotenyama WEST
Property No.24167Type | Rental apartment |
---|---|
Address | TokyoShinagawa-ku |
Traffic | Keikyu main line Kita Shinagawa Sta 8 mim. |
Rent | 630,000 JPY |
Management Fee | 0 JPY |
Security deposit | 3 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 116.11m² |
Constructed | 2011/01 |