
ROPPONGI GREEN TERRACE
Property No.23994Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 5 mim. |
Rent | 1,500,000 JPY |
Management Fee | 0 JPY |
Security deposit | 4 months |
Key money | None |
Layout | 4 bedrooms + LDK |
Size | 295.48m² |
Constructed | 2002/11 |

ROPPONGI GREEN TERRACE
Property No.23992Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 5 mim. |
Rent | 1,100,000 JPY |
Management Fee | 0 JPY |
Security deposit | 4 months |
Key money | None |
Layout | 4 bedrooms + LDK |
Size | 235.4m² |
Constructed | 2002/11 |

Nihonkoutiku 2goukan Bild
Property No.7779Type | Rental apartment |
---|---|
Address | TokyoMinato-ku Hamamatsu-Cho 2-Chome |
Traffic | JR Yamanote Line Hamamatsucho Sta 4 mim. |
Rent | 678,960 JPY |
Management Fee | 169,740 JPY |
Security deposit | 6 months |
Key money | None |
Layout | 1 bedroom |
Size | 187.04m² |
Constructed | 1992/06 |

Prime Maison Gotenyama
Property No.6445Type | Rental apartment |
---|---|
Address | TokyoShinagawa-ku |
Traffic | Keikyu main line Kita Shinagawa Sta 8 mim. |
Rent | 1,070,000 JPY |
Management Fee | 0 JPY |
Security deposit | 3 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 187.43m² |
Constructed | 2011/01 |

Property No.25021
Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 1 mim. |
Rent | 1,134,000 JPY |
Management Fee | 0 JPY |
Security deposit | 3 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 186.4m² |
Constructed | 2002/06 |

Property No.25023
Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 1 mim. |
Rent | 921,000 JPY |
Management Fee | 0 JPY |
Security deposit | 3 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 186.4m² |
Constructed | 2002/06 |

Property No.25022
Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Nanboku Line Roppongi Itchome Sta 1 mim. |
Rent | 1,221,000 JPY |
Management Fee | 0 JPY |
Security deposit | 3 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 186.4m² |
Constructed | 2002/06 |

Toranomonhillsresidence
Property No.24477Type | Rental apartment |
---|---|
Address | TokyoMinato-ku |
Traffic | Tokyo Metro Ginza Line Toranomon Sta 8.9125 mim. |
Rent | 1,900,000 JPY |
Management Fee | 0 JPY |
Security deposit | 4 months |
Key money | None |
Layout | 3 bedrooms + LDK |
Size | 173.16m² |
Constructed | 2014/05 |

SANBANCHO Duplex B’s
Property No.2258Type | Rental apartment |
---|---|
Address | TokyoChiyoda-ku Sanban-Cho 7-14 |
Traffic | JR Sobu Line Ichigaya Sta 5 mim. |
Rent | 843,288 JPY |
Management Fee | 154,260 JPY |
Security deposit | 8 months |
Key money | None |
Layout | |
Size | 170.01m² |
Constructed | 2007/04 |

Phoenix Nishisandou Tower
Property No.13061Type | Rental apartment |
---|---|
Address | TokyoShibuya-ku |
Traffic | Keio Line Hatsudai Sta 5 mim. |
Rent | 740,000 JPY |
Management Fee | 60,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 2 bedrooms + LDK |
Size | 164.18m² |
Constructed | 2008/08 |