
Prime Urban Kumekawa
Property No.23872Type | Rental apartment |
---|---|
Address | TokyoHigashimurayama Sakae-Cho 1-Chome |
Traffic | Seibu Shinjuku Line Kumegawa Sta 2.35 mim. |
Rent | 71,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 22.48m² |
Constructed | 2008/09 |

RESIDIA NAKAOCHIAI B
Property No.24716Type | Rental apartment |
---|---|
Address | TokyoShinjuku-ku |
Traffic | Seibu Shinjuku Line Shimoochiai Sta 5 mim. |
Rent | 73,000 JPY |
Management Fee | 8,000 JPY |
Security deposit | 1 month |
Key money | None |
Layout | 1 bedroom |
Size | 24.09m² |
Constructed | 2008/03 |

PRIME COURT JIYUGAOKA
Property No.15678Type | Rental apartment |
---|---|
Address | TokyoSetagaya-ku Okusawa 5-Chome 27-19 |
Traffic | Tokyu Toyoko Line Jiyugaoka Sta 2 mim. |
Rent | 75,000 JPY |
Management Fee | 0 JPY |
Security deposit | 2 months |
Key money | None |
Layout | 1 bedroom + K |
Size | 16.2m² |
Constructed | 1984/11 |

PRIME COURT JIYUGAOKA
Property No.14954Type | Rental apartment |
---|---|
Address | TokyoSetagaya-ku Okusawa 5-Chome 27-19 |
Traffic | Tokyu Toyoko Line Jiyugaoka Sta 2 mim. |
Rent | 75,000 JPY |
Management Fee | 0 JPY |
Security deposit | 2 months |
Key money | None |
Layout | 1 bedroom + K |
Size | 16.2m² |
Constructed | 1984/11 |

PRIME COURT JIYUGAOKA
Property No.14955Type | Rental apartment |
---|---|
Address | TokyoSetagaya-ku Okusawa 5-Chome 27-19 |
Traffic | Tokyu Toyoko Line Jiyugaoka Sta 2 mim. |
Rent | 75,000 JPY |
Management Fee | 0 JPY |
Security deposit | 2 months |
Key money | None |
Layout | 1 bedroom + K |
Size | 16.2m² |
Constructed | 1984/11 |

Castalia Minowa
Property No.25240Type | Rental apartment |
---|---|
Address | TokyoTaito-ku |
Traffic | Tokyo Metro Hibiya Line Minowa Sta 3 mim. |
Rent | 75,000 JPY |
Management Fee | 8,000 JPY |
Security deposit | 1 month |
Key money | None |
Layout | 1 bedroom + K |
Size | 25.12m² |
Constructed | 2007/06 |

Hyurikkresidence Choufushibasaki
Property No.25110Type | Rental apartment |
---|---|
Address | TokyoChofu |
Traffic | Keio Line Shibasaki Sta 5.475 mim. |
Rent | 77,000 JPY |
Management Fee | 5,000 JPY |
Security deposit | 1 month |
Key money | None |
Layout | 1 bedroom + K |
Size | 25.27m² |
Constructed | 2014/03 |

RESIDIA BUNKYO-YUSHIMA II
Property No.24216Type | Rental apartment |
---|---|
Address | TokyoBunkyo-ku |
Traffic | Tokyo Metro Chiyoda Line Yushima Sta 1 mim. |
Rent | 78,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 2 months |
Key money | 1 month |
Layout | 1 bedroom |
Size | 19.87m² |
Constructed | 2004/03 |

ARTIS KAMATA EAST
Property No.24616Type | Rental apartment |
---|---|
Address | TokyoOta-ku |
Traffic | Keikyu main line Keikyu Kamata Sta 8 mim. |
Rent | 78,000 JPY |
Management Fee | 10,000 JPY |
Security deposit | 1 month |
Key money | None |
Layout | 1 bedroom + K |
Size | 20.01m² |
Constructed | 2013/02 |

RESIDIA BUNKYO-YUSHIMA II
Property No.24851Type | Rental apartment |
---|---|
Address | TokyoBunkyo-ku |
Traffic | Tokyo Metro Chiyoda Line Yushima Sta 1 mim. |
Rent | 80,000 JPY |
Management Fee | 6,000 JPY |
Security deposit | 1 month |
Key money | 1 month |
Layout | 1 bedroom |
Size | 19.87m² |
Constructed | 2004/03 |